Back to Market Trends

2009 Sales Data for 22 Upper Valley Communities
Provided by RE/MAX Upper Valley Partners 
01/01/09 to 12/31/09
Town Homes Homes % Avg sale Avg sale % Med sale Med sale % DOM DOM %
sold sold change price price change price price change 2008 2009 change
2008 2009 2008 2009 2008 2009
Canaan 40 39 -3% $218,974 $149,412 -32% $199,000 $145,000 -27% 171 186 9%
Claremont 103 105 2% $138,452 $114,093 -18% $131,000 $112,000 -15% 155 148 -5%
Cornish 7 5 -29% $248,343 $358,800 44% $252,500 $310,000 23% 157 293 87%
Enfield 44 34 -23% $231,573 $231,931 0% $210,000 $217,500 4% 139 185 33%
Grantham 16 12 -25% $287,906 $270,458 -6% $275,000 $245,350 -11% 140 174 24%
Eastman 39 32 -18% $289,364 $256,414 -11% $269,500 $231,150 -14% 193 253 31%
Hanover 63 52 -17% $606,529 $516,410 -15% $540,000 $414,250 -23% 129 155 20%
Lebanon 81 83 2% $251,287 $240,851 -4% $238,500 $225,500 -5% 102 131 28%
Lyme 13 15 15% $430,631 $556,939 29% $440,000 $353,500 -20% 225 272 21%
Newport 43 55 28% $146,712 $123,341 -16% $144,000 $114,000 -21% 132 111 -16%
Orford 6 11 83% $333,833 $171,582 -49% $304,500 $152,000 -50% 153 95 -38%
Plainfield 16 15 -6% $341,688 $415,980 22% $278,000 $159,900 -42% 141 134 -5%
Bradford 14 16 14% $176,714 $172,200 -3% $176,750 $167,450 -5% 183 187 2%
Fairlee 8 4 -50% $216,562 $204,000 -6% $197,500 $198,500 1% 126 168 33%
Hartford 59 63 7% $230,794 $215,219 -7% $205,000 $209,000 2% 114 143 25%
Quechee 24 20 -17% $362,312 $381,262 5% $355,000 $297,000 -16% 239 320 34%
Norwich 35 31 -11% $557,733 $419,761 -25% $535,000 $310,000 -42% 113 177 57%
Hartland 21 12 -43% $333,752 $313,917 -6% $255,000 $260,000 2% 269 176 -35%
Sharon 12 7 -42% $251,208 $270,614 8% $236,000 $234,300 -1% 84 180 114%
Theford 27 16 -41% $360,807 $274,344 -24% $273,300 $274,000 0% 171 118 -31%
Windsor 28 21 -25% $187,687 $176,644 -6% $172,750 $160,000 -7% 151 134 -11%
Woodstock 34 27 -21% $548,591 $569,519 4% $461,000 $403,000 -13% 236 264 12%
Total 733 675 -8% $306,884 $291,077 -5% $279,514 $236,064 -16% 160 182 14%
These statistics are indicative of the overall market trends.  Individual properties require a market analysis to determine a more 
accurate value range prior to listing.  Contact RE/MAX Upper Valley Partners for your free Market Analysis today!
All data derived from NNEREN MLS sales data, single family residential homes only.

Back to Market Trends